Our Pet Health Plan Pricing
Feline Pet Care Plan
CAT | ||||||||||||
![]() |
||||||||||||
Pay as you go | Pet Care Plan | |||||||||||
Health Check & Annual Vaccination | £49.85 | Included | ||||||||||
Six month Health Check | £38.74 | Included | ||||||||||
A year's supply of Flea Control | £103.76 | Included | ||||||||||
A year's supply of Worm Control | £47.84 | Included | ||||||||||
Subtotal | £240.19 | |||||||||||
A Mature Cat Blood Screen | £40.92 | Included | ||||||||||
A Mature Cat Urine Screen | £19.89 | Included | ||||||||||
A Mature Cat Blood Pressure Check | £37.07 | Included | ||||||||||
Total | £338.07 | £210.00 | ||||||||||
PLUS | ||||||||||||
10% Discount off Neutering, Dental & Consults | ||||||||||||
15% Discount off Food | ||||||||||||
A free microchip or a bottle of Dentagen Aqua to help with dental care when you join | ||||||||||||
Costing only | £17.50 | per month | ||||||||||
additional £5.00 one-off set-up fee taken with first Direct Debit | ||||||||||||
Saving you up to | £128.07 | per year | ||||||||||
Rabbit Pet Care Plan
RABBIT | ||||||||||||
Pay as you go | Pet Care Plan | |||||||||||
Health Check & Annual Vaccination | £36.50 | Included | ||||||||||
Six month Health Check | £25.90 | Included | ||||||||||
A treatment for fly strike | £49.03 | Included | ||||||||||
A year's supply of Worm Control | £21.12 | Included | ||||||||||
Total | £132.55 | £95.40 | ||||||||||
PLUS | ||||||||||||
10% Discount off Neutering, Dental & Consults | ||||||||||||
15% Discount off Food | ||||||||||||
Costing only | £7.95 | per month | ||||||||||
additional £5.00 one-off set-up fee taken with first Direct Debit | ||||||||||||
Saving you up to | £37. 50 | per year | ||||||||||
Small Dog Pet Care Plan
SMALL DOG | ||||||||||||
(up to 10kg as an adult) | ||||||||||||
Pay as you go | Pet Care Plan | |||||||||||
Health Check & Annual Vaccination | £43.85 | Included | ||||||||||
Kennel cough Vaccine | £40.28 | Included | ||||||||||
Six month Health Check | £38.74 | Included | ||||||||||
A year's supply of Flea Control* | £109.58 | Included | ||||||||||
A year's supply of Worm Control* | £149.76 | Included | ||||||||||
Subtotal | £382.21 | |||||||||||
A Mature Dog Blood Screen | £40.92 | Included | ||||||||||
A Mature Dog Urine Screen | £19.89 | Included | ||||||||||
A Mature Dog Blood pressure check | 37.07 | |||||||||||
Total | £480.09 | £222.00 | ||||||||||
PLUS | ||||||||||||
10% Discount off Neutering, Dental & Consults plus 15% on Food |
||||||||||||
* Free Home Delivery available, please ask at reception for more information. | ||||||||||||
A free microchip or a bottle of Dentagen Aqua to help with dental care when you join |
||||||||||||
Costing only | £18.50 | per month | ||||||||||
additional £5.00 one-off set-up fee taken with first Direct Debit | ||||||||||||
Saving you up to | £258.09 | per year | ||||||||||
Medium Dog Pet Care Plan
MEDIUM DOG | |||||||||||||||||||||
(10-25kg as an adult) | |||||||||||||||||||||
Pay as you go | Pet Care Plan | ||||||||||||||||||||
Health Check & Annual Vaccination | £43.85 | Included | |||||||||||||||||||
Kennel cough Vaccine | £40.28 | Included | |||||||||||||||||||
Six month Health Check | £38.74 | Included | |||||||||||||||||||
A year's supply of Flea & Tick Control* | £87.12 | Included | |||||||||||||||||||
A year's supply of Worm Control* | £149.76 | Included | |||||||||||||||||||
Subtotal | £359.75 | ||||||||||||||||||||
A Mature Dog Blood Screen | £40.92 | Included | |||||||||||||||||||
A Mature Dog Urine Screen | £19.89 | Included | |||||||||||||||||||
A Mature Dog Blood pressure check | £37.07 | Included | |||||||||||||||||||
Total | £457.63 | £234.00 | |||||||||||||||||||
PLUS | |||||||||||||||||||||
10% Discount off Neutering, Dental & Consults plus 15% off Food |
|||||||||||||||||||||
|
|||||||||||||||||||||
A free microchip or a bottle of Dentagen Aqua to help with dental care when you join | |||||||||||||||||||||
Costing only | £19.50 | per month | |||||||||||||||||||
additional £5.00 one-off set-up fee taken with first Direct Debit | |||||||||||||||||||||
Saving you up to | £223.63 | per year | |||||||||||||||||||
Listed below our awesome pricing tables
Our Pricing
Large Dog Pet Care Plan
LARGE DOG | ||||||||||||
(25-40kg as an adult) | ||||||||||||
Pay as you go | Pet Care Plan | |||||||||||
Health Check & Annual Vaccination | £43.85 | Included | ||||||||||
Kennel cough Vaccine | £40.28 | Included | ||||||||||
Six month Health Check | £38.74 | Included | ||||||||||
A year's supply of Flea Control* | £174.24 | Included | ||||||||||
A year's supply of Worm Control* | £299.52 | Included | ||||||||||
Subtotal | £596.63 | |||||||||||
A Mature Dog Blood Screen | £40.92 | Included | ||||||||||
A Mature Dog Urine Screen | £19.89 | Included | ||||||||||
A Mature Dog Blood pressure check | £37.07 | Included | ||||||||||
Total | £694.51 | £294.00 | ||||||||||
PLUS | ||||||||||||
10% Discount off Neutering, Dental & Consults plus 15% off Food |
||||||||||||
* Free Home Delivery available, please ask at reception for more information. | ||||||||||||
A free microchip or a bottle of Dentagen Aqua to help with dental care when you join | ||||||||||||
Costing only | £24.50 | per month | ||||||||||
additional £5.00 one-off set-up fee taken with first Direct Debit | ||||||||||||
Saving you up to | £400.51 | per year | ||||||||||
Giant Dog Pet Care Plan
GIANT DOG | ||||||||||||
(over 40kg as an adult) | ||||||||||||
Pay as you go | Pet Care Plan | |||||||||||
Health Check & Annual Vaccination | £43.85 | Included | ||||||||||
Kennel cough Vaccine | £40.28 | Included | ||||||||||
Six month Health Check | £37.07 | Included | ||||||||||
A year's supply of Flea Control* | £261.36 | Included | ||||||||||
A year's supply of Worm Control* | £449.28 | Included | ||||||||||
Subtotal | £833.51 | |||||||||||
A Mature Dog Blood Screen | £40.92 | Included | ||||||||||
A Mature Dog Urine Screen | £19.89 | Included | ||||||||||
A Mature Dog Blood pressure check | £37.07 | Included | ||||||||||
Total | £931.39 | £414.00 | ||||||||||
PLUS | ||||||||||||
10% Discount off Neutering, Dental & Consults plus 15% off Food |
||||||||||||
* Free Home Delivery available, please ask at reception for more information. | ||||||||||||
A free microchip or a bottle of Dentagen Aqua to help with dental care when you join | ||||||||||||
Costing only | £34.50 | per month | ||||||||||
additional £5.00 one-off set-up fee taken with first Direct Debit | ||||||||||||
Saving you up to | £517.39 | per year | ||||||||||